top of page
EXHIBITOR LIST 2026
S No | Company Name | Booth Number |
|---|---|---|
1 | A. G. BELTING PVT. LTD. | D-21 |
2 | ABR TECHNO GLOBAL PVT LTD | A-31 |
3 | ACTION CONSTRUCTION EQUIPMENT LTD | A-14 |
4 | ADDVERB TECHNOLOGIES LTD | B-01 |
5 | ALL INDIA WAREHOUSING WELFARE ASSOCIATION | A-49 |
6 | AMER NSM INDIA PV T LTD | A-17 |
7 | AMIT ENGINEERING WORKS ( CONVELLO ) | C-20 |
8 | ARMSTRONG DEMATIC | B-09 |
9 | ASMITA ENGINEERING EQUIPMENTS | A-08 |
10 | ATMOS SYSTEMS | C-03 |
11 | AUTOFINA ROBOTICS & AUTOMATION PVT. LTD. | C-10 |
12 | BEO GmbH | C09-03 |
13 | BHARAT INDUSTRIAL CORPORATION PVT LTD | A-02 |
14 | BHARATQ CONVEYOR AUTOMATION PVT LTD | B-34 |
15 | HP/REDINGTON | B-11 |
16 | BLOKSMA-ENGINEERING GmbH | D-30 |
17 | BOTSYNC TECHNOLOGIES PRIVATE LTD | B-22 |
18 | CARGO CONNECT | B-23 |
19 | CASCADE INDIA MATERIAL HANDLING PVT LTD | A-45 |
20 | COLLECTIVE INTELLIGENCE GROUP | B-19 |
21 | COMBILIFT ULC | B-44 |
22 | CREINTORS AUTOMATION SOLUTIONS PVT LTD | A-11 |
23 | DAMONROLLER INDIA PVT. LTD. | A-23 |
24 | DELITE SYSTEMS ENGINEERING (I) PVT. LTD. | A-40 |
25 | DEWAS TECHNO PRODUCTS PVT LTD | B-05 |
26 | DFXBOT PRIVATE LIMITED | S-03 |
27 | DMPC PRINTPACK MACHINERY. PVT. LTD. | A-38 |
28 | EAE SOLUTIONS | A-01 |
29 | ERGO HANDLERS | D-04 |
30 | ERGOPACK DEUTSCHLAND GmbH | C09-07 |
31 | ETERNITY TECHNOLOGIES | D-13 |
32 | EULER MOTORS | D-03A |
33 | EXCEL ENGINEERS | D-14 |
34 | FAIRTRAX AUTOMATION PVT. LTD. | A-24 |
35 | FINE HANDLING AND AUTOMATION PVT LTD | D-31 |
36 | FIXFLEET INNOVATIONS PVT LTD | S-04 |
37 | FYND (SHOPSENSE RETAIL TECHNOLOGIES LIMITED) | B-37 |
38 | GANDHI AUTOMATIONS PVT LTD | A-03 & D-01 |
39 | GERMAN GUJARAT BEARING PVT LTD | C09-15 |
40 | GODI SEAL KAMGAR SAHAKARI SANSTHA LTD | B-31 |
41 | GRAMTON WEIGHING AUTOMATIONS PVT. LTD. | A-18 |
42 | GREAT EASTERN IDTECH PVT. LTD. | A-48 |
43 | GREENDZINE TECHNOLOGIES PVT. LTD. | B-18 |
44 | GREMOT MOBILITY PRIVATE LIMITED | D-23 |
45 | GTIS INTRALOGISTICS PVT LTD | B-17 |
46 | HEBEN TECHNOVATION PVT LTD | A-22A |
47 | HINDITRON CORPORATE SYSTEMS | C09-04 |
48 | HNC FORKLIFT INDIA PRIVATE LIMITED | B-45 |
49 | IMPROSYS | S-08 |
50 | INDIAN CHAMBER OF INTERNATIONAL BUSINESS (ICIB) | D-22 |
51 | INDO AMERICAN CHAMBER OF COMMERCE | D-35 |
52 | INDO-FRENCH CHAMBER OF COMMERCE & INDUSTRY | D-34 |
53 | INTERROLL SCHWEIZ AG | C-04 |
54 | JAY EQUIPMENT & SYSTEMS PVT. LTD | C-02A |
55 | JAY STORAGE SOLUTIONS PVT. LTD. | C-02 |
56 | JEMKON PRIVATE LIMITED | A-28 |
57 | JREW ENGINEERING LTD | A-19 |
58 | JUBI PACK | A-10 |
59 | JUNG LIFTING AND TRANSPORT TECHNOLOGY GmbH | C09-11 |
60 | JUNGHEINRICH LIFT TRUCK PVT. LTD. | B-03 |
61 | KMO ENGINEERS | B-16 |
62 | KNAPP AG | C09-02 |
63 | KP TRANSPORTS PVT LTD | A-54 |
64 | LEAPMILE LOGISTICS PVT. LTD. | C-19 |
65 | LEI INDIA PVT. LTD | A-16 |
66 | LIFTKET INDIA PVT. LTD. | B-20 |
67 | LIUGONG INDIA PVT LTD | C-01A |
68 | LOGISTICS SECTOR SKILL COUNCIL | D-36 |
69 | MACHINE MAKER | C-16 |
70 | MARTINSYSTEMS GmbH | C09-06 |
71 | MECHATRONICS INTERNATIONAL | C-05 |
72 | MHE BAZAR | A-04 |
73 | MIAS GmbH | C09-05 |
74 | MICROTEX ENERGY PRIVATE LIMITED | B-33 |
75 | MIEBACH LOGISTIK HOLDING GmbH | C09-08 |
76 | MM MEZHUKKATTIL FARMETO PVT. LTD. | A-47 |
77 | MOBOTIC GmbH | C09-13 |
78 | MORAYA PACKAGING PVT LTD | D-29 |
79 | MUSTEK TECHNOLOGIES /DATALOGIC | D-19 |
80 | MUVRO TECHNOLOGIES PVT. LTD. | B-02A |
81 | MY PORT SERVICES INDIA PVT. LTD. | D-18 |
82 | NEWGENTECH MATERIAL HANDLING INDIA PVT. LTD. | B-02A |
83 | NEWNDRA INNOVATIONS PVT LTD | S-09 |
84 | NEXILON ENERGY SYSTEMS PVT LTD | A-13 |
85 | NILKAMAL LIMITED | C-01 |
86 | OEM UPDATE | D-32 |
87 | OM TRANSPORT CORPORATION | D-10 |
88 | PANASONIC LIFE SOLUTIONS INDIA PVT. LTD. | B-21 |
89 | PAUL VAHLE GmbH & CO. KG | C09-09 |
90 | PILZ INDIA PVT LTD | B-06 |
91 | QIMAROX | A-26 |
92 | RACKS AND ROLLERS | D-03 |
93 | RAPTECH ENGINEERING PVT LTD | A-15 |
94 | RE ROGERS | D-07 |
95 | ROLLN DRIVE | D-12 |
96 | ROYALEO FUTURISTICS | B-32 |
97 | SANDEV CONTROLS PVT LTD | B-12 |
98 | SANY HEAVY INDUSTRY INDIA PVT LTD | A-03A |
99 | SCHMERSAL INDIA PVT LTD | C-08 |
100 | SFS EQUIPMENTS PVT LTD | D-15 |
101 | SHAIL INTERNATIONAL PVT LTD | A-35 |
102 | SHALIN MATERIAL HANDLING PVT LTD | A-30 |
103 | SIEMPELKAMP TRANSPORT SYSTEMS | B-14 |
104 | SMARTEST CONSULTANTS | S-07 |
105 | SOTI INDIA PVT. LTD. | B-04 |
106 | SPAS STORAGE | D-06 |
107 | SPNJIT ENGINEERING SOLUTIONS PVT LTD | C-17 |
108 | SPOHN + BURKHARDT INDIA ELECTROTECHNICAL PVT LTD | A-27 |
109 | SRP CRANES CONTROLS INDIA PVT LTD | A-22 |
110 | STMSPA GEARDRIVES PVT. LTD. | B-07 |
111 | SWAREX LOGISTICS LTD | B-36 |
112 | SWIZA SAFETECH | D-44 |
113 | TECHNOVISION ENGINEERS PVT. LTD. | A-21 |
114 | TEJ AUTOSYSTEM PVT LTD | A-52 |
115 | TOPPY S.r.l. | B-46 |
116 | TRAFIK BREMEN GmbH | C09-17 |
117 | TREEWALKER TECHNOLOGIES INDIA PVT LTD | D-17 |
118 | TRIZ LABS | S-05 |
119 | TROAX SAFETY SYSTEMS INDIA PVT LTD. | D-16A |
120 | VIKRAM RANA PORTS & LOGISTICS PVT LTD | S-01& 02 |
121 | WAREHOUSING ASSOCIATION OF INDIA | D-28 |
122 | WIFERION – A PULS BRAND | C09-01 |
123 | XEMI PVT LTD | S-06 |
124 | YONTRO MECHATRONIC SYSTECH | A-05 |
125 | ZHEJIANG JINZHOU ELECTROMECHANICAL TECHNOLOGY CO., LTD | C-13 |
126 | 99 MEDIA | A-50 |
127 | TATA Motors | D-03A |
bottom of page





